Tel: +355 (22) 800 651
You are here
Department of Mathematics
znj.Siditë DURAJ : Përgjegjëse e Departamentit
e-mail : sduraj@unishk.edu.al
1 | Lecturer | Siditë | DURAJ | Head of Department |
2 | Prof.as.dr. | Fatos | KOPLIKU | Member |
3 | Prof.as.dr. | Besnik | KURTBEGU | Member |
4 | PhD candidate | Genci | BERATI | Member (Informatics Sector) |
5 | PhD candidate | Sidita | DULI | Member (Informatics Sector) |
6 | Lecturer | Brunilda | (Bajrami) LUFI | zv.Dekane, Member |
7 | Lecturer | Dritan | GERBETI | Member |
8 | PhD candidate | Lisana | BERBERI (Bilani) | Member (Informatics Sector) |
9 | PhD candidate | Besara | (Kadija) MEMA | Member |
10 | PhD candidate | Arsen | ZLATIÇANIN | Member |
11 | PhD candidate | Ludovik | ÇOBA | Member (Informatics Sector) |
12 | Lecturer | Fatjona | (Muji) KRONI | Member (Informatics Sector) |
13 | Lecturer | Volfrida | (Luani) TOMA | Member |
14 | PhD candidate | Migena | (Temali) CEYHAN | Member with contract (Informatics Sector) |
15 | Profesor emeritus | Tonin | SHKUPA | Guest Professor |
16 | Professor | Sadije | (Kruja) BUSHATI | Guest Professor |
17 | Professor | Fatmir | HOXHA | Guest Professor |
18 | Ph.D Candidate | Edra | FRESKU | Part-time member (Informatics Sector) |
19 | PhD candidate | Irma | (Alushi) KOPLIKU | Part-time member |
20 | PhD candidate | Arjeta | (Gushkeqi) BRIJASHI | Part-time member |
21 | PhD candidate | Bendisë | HUTI | Part-time member |
22 | PhD candidate | Zamira | KRAJA | Part-time member |
23 | Lecturer | Albana | SUFAJ | Part-time member (Informatics Sector) |
24 | Lecturer | Arlinda | SADIKU | Part-time member |
25 | Lecturer | Arsenita | BILALI | Part-time member |
26 | Lecturer | Elisantila | GACI | Part-time member (Informatics Sector) |
27 | Lecturer | Fatjon | ANAMALI | Part-time member (Informatics Sector) |
28 | Lecturer | Fatjonë | ALIJA | Part-time member |
29 | Lecturer | Helga | SALLAKU | Part-time member (Informatics Sector) |
30 | Lecturer | Mirsada | (Bajraktari) MUJA | Part-time member |
31 | Lecturer | Ridvan | VODOPI | Part-time member (Informatics Sector) |
32 | Lecturer | Sonila | (Halili) KRYMI | Part-time member (Informatics Sector) |
33 | Lecturer | Suvina | HAXHIJA | Part-time member (Informatics Sector) |
34 | Lecturer | Shpresa | (Dërguti) TEPELIJA | Part-time member (Informatics Sector) |
35 | Lecturer | Afrore | (Muça) CANI | Part-time member |
36 | Lecturer | Indira | (Rusi) BALA | Part-time member |
37 | Lecturer | Nertila | LIKA | Part-time member (Informatics Sector) |
38 | Lecturer | Omega | KUÇI | Part-time member |
39 | Lecturer | Alsida | LOPÇI | Part-time member |
40 | Lecturer | Anisa | SKANDAJ | Part-time member |
41 | Lecturer | Klotilda | KRAJA | Part-time member |
42 | Lecturer | Iljesa | DIBRA | Part-time member |
Email address:
Fatos KOPLIKU
fkopliku@unishk.edu.al
Tonin SHKUPA
tshkupa@unishk.edu.al
Besnik KURTBEGU
bkurtbegu@unishk.edu.al
Kole NUKU
knuku@unishk.edu.al
Genci BERATI
gberati@unishk.edu.al
Arsen ZLLATIÇANIN
azlaticanin@unishk.edu.al
Irma KOPLIKU
ikopliku@unishk.edu.al
Brunilda LUFI
blufi@unishk.edu.al
Dritan GERBETI
dgerbeti@unishk.edu.al
Sidita DULI
sduli@unishk.edu.al
- 13827 reads
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|