Tel: +355 (22) 800 651
You are here
Department of English and American Studies
PhD. Albana (Çaushi) HADRI : Head of Department
e-mail : ahadri@unishk.edu.al
1 | Dr. | Albana | (Çaushi) HADRI | Head of Department |
2 | Prof.dr. | Rajmonda | (Prela) KËÇIRA | Member |
3 | Prof.as.dr. | Meri | (Gjeluci) GULI | Member |
4 | Dr. | Arben | BUSHGJOKAJ | Member |
5 | Dr. | Dalila | KARAKAÇI | Member |
6 | Dr. | Ilda | ERKOÇI | Member |
7 | Ph.D candidate | Nivis | DEDA | Member |
8 | Emeritus Professor | Refik | KADIJA | Guest professor |
9 | Dr. | Irma | PASHKJA | Part-time member |
10 | Dr. | Entela | BILALI | Part-time member |
11 | Ph.D candidate | Anejda | RRAGAMI | Part-time member |
12 | Ph.D candidate | Aida | ZAGANJORI | Part-time member |
13 | Ph.D candidate | Redona | BORIÇI | Part-time member |
14 | Ma. | Albana | (Bashi) Zoga | Part-time member |
15 | Ma. | Arjetë | (Luani) Rripa | Part-time member |
16 | Ma. | Arjola | (Kraja) Hoxha | Part-time member |
17 | Ma. | Blerina | (Kraja) Hamzi | Part-time member |
18 | Ma. | Blerta | Boriçi | Part-time member |
19 | Ma. | Bora | (Dizdari) Miruku | Part-time member |
20 | Ma. | Danela | (Bala) Kraja | Part-time member |
21 | Ma. | Edra | Sulo | Part-time member |
22 | Ma. | Flora | (Turmalaj) Maçaj | Part-time member |
23 | Ma. | Meri | (Vata) Cepi | Part-time member |
24 | Ma. | Sidita | (Dema) Tafa | Part-time member |
25 | Ma. | Sonila | (Marku) Hasmujaj | Part-time member |
26 | Ma. | Venera | (Spahia) Spatari | Part-time member |
27 | Ma. | Amela | (Mballani) Gjinaj | Part-time member |
28 | Ma. | Arlinda | (Hasani) Berdica | Part-time member |
29 | Ma. | Edlirë | (Krasniqi) Muriqi | Part-time member |
30 | Ma. | Rozi | Toma | Part-time member |
31 | Ass. lecturer | Alketa | (Ballgjati) Bala | Part-time member |
32 | Ass. lecturer | Amelita | Ujkaj | Part-time member |
33 | Ass. lecturer | Angjela | (Pjetri) Grimaj | Part-time member |
34 | Ass. lecturer | Blerina | (Bilali) Lami | Part-time member |
35 | Ass. lecturer | Brisilda | (Behluli) Muça | Part-time member |
36 | Ass. lecturer | Eralda | Nehani | Part-time member |
37 | Ass. lecturer | Irma | Gjyli (Ujkashi) | Part-time member |
38 | Ass. lecturer | Majlinda | (Hoti) Çeklijej | Part-time member |
39 | Ass. lecturer | Nevila | (Lekaj) Bilali | Part-time member |
40 | Ass. lecturer | Samileta | (Kraja) Hasandoçaj | Part-time member |
41 | Ass. lecturer | Senada | (Bishanaku) Hafizi | Part-time member |
42 | Ass. lecturer | Brikena | Marku | Part-time member |
43 | Ass. lecturer | Gentila | Marku | Part-time member |
44 | Ass. lecturer | Pamela | Bega | Part-time member |
45 | Serbo Croatian lecturer | Hana | SELÇANIN | Part-time member |
46 | Serbo Croatian lecturer | Hare | (Hebovija) BILALI | Part-time member |
Email address:
Meri GULI
mguli@unishk.edu.al
Rajmonda KECIRA
rkecira@unishk.edu.al
Refik KADIJA
rkadija@unishk.edu.al
Arben BUSHGJOKAJ
abushgjokaj@unishk.edu.al
Albana HADRI
ahadri@unishk.edu.al
Nivis SHLLAKU
nivi@unishk.edu.al
- 10908 reads
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
|
|
|
|
|
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
|
|
|
|